![]() | Name | Force Confusion | LVL Req. | 40 |
| Race | Cora | Class | Stealer | |
| Attribute | Ranged | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 60 | |
| Description: | ||||
![]() | Name | Whirlwind | LVL Req. | 40 |
| Race | Cora | Class | Temple Knight | |
| Attribute | Melee | Target | Enemy | |
| Cost | 90 FP 120 SP | Cooldown (sec) | 20 | |
| Description: | ||||
![]() | Name | Sprint | LVL Req. | 40 |
| Race | Cora | Class | Temple Knight | |
| Attribute | Melee | Target | Enemy | |
| Cost | 90 FP | Cooldown (sec) | 60 | |
| Description: | ||||
![]() | Name | Grace | LVL Req. | 40 |
| Race | Cora | Class | Temple Knight | |
| Attribute | Melee | Target | Enemy | |
| Cost | 90 FP | Cooldown (sec) | 1 | |
| Description: | ||||
![]() | Name | Meditation | LVL Req. | 40 |
| Race | Cora | Class | Warlock | |
| Attribute | Spirit | Type | Buff | |
| Cost | 90 FP | Cooldown (sec) | 10 | |
| Description: | ||||
![]() | Name | Striking Force | LVL Req. | 40 |
| Race | Cora | Class | Warlock | |
| Attribute | Spirit | Type | Direct Damage | |
| Cost | 90 FP | Cooldown (sec) | 60 | |
| Description: | ||||
![]() | Name | Stone Curse | LVL Req. | 40 |
| Race | Cora | Class | Warlock | |
| Attribute | Spirit | Type | Buff | |
| Cost | 90 FP | Cooldown (sec) | 60 | |
| Description: | ||||
![]() | Name | Force Shield | LVL Req. | 40 |
| Race | Cora | Class | Dark Priest | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 60 | |
| Description: | ||||
![]() | Name | Return Gate | LVL Req. | 40 |
| Race | Cora | Class | Dark Priest | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 600 | |
| Description: | ||||
![]() | Name | Escape | LVL Req. | 40 |
| Race | Cora | Class | Dark Priest | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 10 | |
| Description: | ||||
![]() | Name | Animus Rest | LVL Req. | 40 |
| Race | Cora | Class | Grazier | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 60 | |
| Description: | ||||
![]() | Name | Fast Recall | LVL Req. | 40 |
| Race | Cora | Class | Grazier | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 300 | |
| Description: | ||||
![]() | Name | Maximum Animus | LVL Req. | 40 |
| Race | Cora | Class | Grazier | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 10 | |
| Description: | ||||
Oleh : Muhammad Jundi Robbani















Tidak ada komentar:
Posting Komentar