![]() | Name | Frenzy | LVL Req. | 40 |
| Race | Accretia | Class | Assaulter | |
| Attribute | Melee | Target | Self | |
| Cost | 90 FP | Cooldown (sec) | 10 | |
| Description: | ||||
![]() | Name | Final Fortress | LVL Req. | 40 |
| Race | Accretia | Class | Assaulter | |
| Attribute | Melee | Target | Self | |
| Cost | 90 FP | Cooldown (sec) | 10 | |
| Description: | ||||
![]() | Name | Nimble Joint | LVL Req. | 40 |
| Race | Accretia | Class | Battle Leader | |
| Attribute | None | Target | Ally | |
| Cost | 90 FP | Cooldown (sec) | 20 | |
| Description: | ||||
![]() | Name | Gauge Down | LVL Req. | 40 |
| Race | Accretia | Class | Battle Leader | |
| Attribute | None | Target | Enemy | |
| Cost | 90 FP 120 SP | Cooldown (sec) | 60 | |
| Description: | ||||
![]() | Name | Return | LVL Req. | 40 |
| Race | Accretia | Class | Dementer | |
| Attribute | Ranged | Target | Self | |
| Cost | 90 FP | Cooldown (sec) | 600 | |
| Description: | ||||
![]() | Name | Trap Box | LVL Req. | 40 |
| Race | Accretia | Class | Phantom Shadow | |
| Attribute | Ranged | Target | Self | |
| Cost | None | Cooldown (sec) | 0 | |
| Description: | ||||
![]() | Name | Gauge Recovery | LVL Req. | 40 |
| Race | Accretia | Class | Scientist | |
| Attribute | None | Target | Ally | |
| Cost | 90 FP 0 SP 0 HP | Cooldown (sec) | 20 | |
| Description: | ||||
![]() | Name | Siege Power | LVL Req. | 40 |
| Race | Accretia | Class | Striker | |
| Attribute | Launcher | Target | Self | |
| Cost | 90 FP 0 SP | Cooldown (sec) | 10 | |
| Description: | ||||
|
|
Oleh : Muhammad Jundi Robbani



















Tidak ada komentar:
Posting Komentar