![]() | Name | Sage Force | LVL Req. | 40 |
| Race | Bellato | Class | Wizard | |
| Attribute | Spirit | Type | Buff | |
| Cost | 90 FP | Cooldown (sec) | 20 | |
| Description: | ||||
![]() | Name | Return Gate | LVL Req. | 40 |
| Race | Bellato | Class | Astralist | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 600 | |
| Description: | ||||
![]() | Name | Escape | LVL Req. | 40 |
| Race | Bellato | Class | Astralist | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 10 | |
| Description: | ||||
![]() | Name | Recovery Circle | LVL Req. | 40 |
| Race | Bellato | Class | Holy Chandra | |
| Attribute | Spirit | Type | Utility | |
| Cost | 90 FP | Cooldown (sec) | 10 | |
| Description: | ||||
![]() | Name | Intensive Meditation | LVL Req. | 40 |
| Race | Bellato | Class | Holy Chandra | |
| Attribute | Spirit | Type | Buff | |
| Cost | 90 FP | Cooldown (sec) | 10 | |
| Description: | ||||
![]() | Name | Armor Repair | LVL Req. | 40 |
| Race | Bellato | Class | Armor Rider | |
| Attribute | None | Target | Self | |
| Cost | None | Cooldown (sec) | 10 | |
| Description: | ||||
![]() | Name | Stamina Zero | LVL Req. | 40 |
| Race | Bellato | Class | Armsman | |
| Attribute | Melee | Target | Enemy | |
| Cost | 90 FP | Cooldown (sec) | 600 | |
| Description: | ||||
Oleh : Muhammad Jundi Robbani













Tidak ada komentar:
Posting Komentar